Arisinfra Solutions Limited, a prominent player in the construction materials industry, has announced its Initial Public Offering (IPO), aiming to raise capital to fuel its growth and expansion plans. This blog provides detailed insights into the Arisinfra Solutions Limited IPO, including key dates, financials, and investment considerations.
Arisinfra Solutions Limited is almost ready to launch its IPO, offering investors an opportunity to participate in the company’s growth trajectory and make profit from it. The Arisinfra Solutions IPO aims to raise ₹600 crore, with shares priced disclosed soon.
Arisinfra Solutions Limited IPO Details:
Particulars | Details |
---|---|
IPO Date | Coming Soon |
Listing Date | Coming Soon |
Face Value | ₹2 per share |
Price Band | Coming Soon |
Lot Size | Coming Soon |
Total Issue Size | 2,85,71,428 shares (aggregating up to ₹[.] Cr) |
Fresh Issue | 2,85,71,428 shares (aggregating up to ₹[.] Cr) |
Offer For Sale | Coming Soon |
Employee Discount | Not Applicable |
Issue Type | Book Built Issue |
Listing At | BSE, NSE |
Shareholding Pre-Issue | Not Disclosed |
Shareholding Post-Issue | Not Disclosed |
Arisinfra Solutions IPO Timeline (Tentative Schedule)
Event | Date |
---|---|
IPO Open Date | Listing Soon |
IPO Close Date | Listing Soon |
Basis of Allotment | Listing Soon |
Initiation of Refunds | Listing Soon |
Credit of Shares to Demat | Listing Soon |
Listing Date | Listing Soon |
Cut-off time for UPI mandate confirmation | Listing Soon |
Arisinfra Solutions Limited IPO Reservation
Investor Category | Shares Offered | Maximum Allottees |
---|---|---|
Anchor Investors | Not Disclosed | Not Disclosed |
QIB (Qualified Institutional Buyers) | Not less than 75% of the Issue | Not Disclosed |
NII (Non-Institutional Investors) > ₹10L | Not more than 15% of the Issue | Not Disclosed |
NII (Non-Institutional Investors) < ₹10L | Not more than 15% of the Issue | Not Disclosed |
Retail Investors | Not more than 10% of the Issue | Not Disclosed |
Employee Reservation | Not Disclosed | Not Disclosed |
Total | 100% |
Company Financial Information Of Arisinfra Solutions Limited
Particulars | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|---|---|---|
Assets (₹ Crore) | 492.83 | 394.95 | 334.22 |
Revenue (₹ Crore) | 702.36 | 754.44 | 453.77 |
Profit After Tax (₹ Crore) | -17.3 | -15.39 | -6.49 |
Net Worth | 141.6 | 104.94 | 140.3 |
Reserves and Surplus | 139.77 | -41.36 | -6.01 |
Total Borrowing | 273.98 | 220.35 | 154.25 |
Arisinfra Solutions Limited IPO – FAQs
What is the Arisinfra Solutions Limited IPO?
The Arisinfra Solutions Limited IPO is a public offering of shares by Arisinfra Solutions Limited to raise funds for business expansion, working capital requirements, and other corporate purposes.
When will the Arisinfra Solutions Limited IPO open and close?
The IPO will open soon.
What is the price band for the IPO?
The price band for the IPO is set soon.
What is the minimum lot size for retail investors?
minimum lot size for retail investors will listing soon.
How can I check my IPO allotment status?
You can check your allotment status on the website of the IPO registrar or through your broker’s platform.