IPO | IPO date | Listing date | Price range |
---|---|---|---|
STANGLASS | 06th – 08th Jan 2025 | 13 Jan 2025 | ₹133 – ₹140 |
Quadrant Future Tek | 07th – 09th Jan 2025 | 14 Jan 2025 | – |
Capital Infra | 07th – 09th Jan 2025 | 14 Jan 2025 | ₹99 – ₹100 |
Zepto | To be announced | – | – |
HDB Finance | To be announced | – | – |
Tata Capital | To be announced | – | – |
Avanse Financial Services | To be announced | – | – |
BoAT | To be announced | – | – |
Paras Healthcare | To be announced | – | – |
Avax Apparels and Ornaments | To be announced | – | – |
Rubicon Research | To be announced | – | – |
Stallion India Fluorochemicals | To be announced | – | – |
Information Source – Zerodha IPO